Below are the 10 African countries with the highest debts to the IMF, courtesy of the IMF’s official website. Also, the list captures the data from the 6th of December 2023 to February 2024.
The International Monetary Fund (IMF) is a key player in global finance, offering monetary assistance to governments suffering economic difficulties. However, these loans from the IMF can have deep and varied effects on their economy. These effects are felt in some parts of Africa, particularly in regions where the debt is unsustainable.
With that said, below are the 10 African countries with the highest debts to the IMF, courtesy of the IMF’s official website. Also, the list captures the data as of the 6th of December 2023 to February 2024.
Note: This data is subject to regular formal reviews and may be subject to change or adjustment due to pending transactions which may not have yet been confirmed.
Top 10 African countries with the highest debts to the IMF
Rank | Country | Debt amount |
---|---|---|
1. | Egypt | $11,968,321,674 |
2. | Angola | $3,153,816,667 |
3. | South Africa | $2,669,800,000 |
4. | Côte d’Ivoire | $2,117,559,620 |
5. | Kenya | $2,058,982,100 |
6. | Nigeria | $1,840,875,000 |
7. | Ghana | $1,644,377,000 |
8. | Morocco | $1,499,800,000 |
9 | Democratic Republic of Congo | $1,294,500,000 |
.10. | Tunisia | $1,259,139,338 |
Total IMF Credit Outstanding Movement From March 01, 2024 to March 22, 2024
DOWNLOAD THE FULL LIST HERE: => TotalIMFCreditOutstanding
Member Total IMF Credit Outstanding as of 02/29/2024 |Total Disbursements |Total Repayments |Total IMF Credit
Outstanding as of 03/22/2024
Afghanistan, Islamic Republic Of 373,896,000 0 0 373,896,000
Albania 177,825,844 0 0 177,825,844
Angola 3,079,316,668 0 0 3,079,316,668
Argentina 32,450,000,000 0 0 32,450,000,000
Armenia, Republic Of 261,918,435 0 4,192,587 257,725,848
Bahamas, The 136,800,000 0 22,800,000 114,000,000
Bangladesh 1,360,446,570 0 6,820,020 1,353,626,550
Barbados 412,475,002 0 0 412,475,002
Benin 671,743,800 0 10,317,125 661,426,675
Bosnia And Herzegovina 239,731,250 0 5,284,375 234,446,875
Burkina Faso 297,374,000 0 1,806,000 295,568,000
Burundi 103,100,000 0 1,000,000 102,100,000
Cabo Verde 55,220,000 0 0 55,220,000
Cameroon 1,072,260,000 0 0 1,072,260,000
Central African Republic 210,908,000 0 835,500 210,072,500
Chad 522,413,000 0 0 522,413,000
Colombia 3,750,000,000 0 468,750,000 3,281,250,000
Comoros 18,251,675 0 0 18,251,675
Congo, Democratic Republic Of 1,446,800,000 0 0 1,446,800,000
Congo, Republic Of 291,600,000 0 0 291,600,000
Costa Rica 1,723,885,000 0 46,175,000 1,677,710,000
Cote D’Ivoire 1,994,585,704 0 0 1,994,585,704
Djibouti 31,800,000 0 0 31,800,000
Dominica 12,740,000 0 0 12,740,000
Dominican Republic 298,375,000 0 0 298,375,000
Ecuador 5,866,016,668 0 39,141,666 5,826,875,002
Egypt 10,980,529,177 0 144,755,000 10,835,774,177
El Salvador 179,500,000 0 0 179,500,000
Equatorial Guinea 76,537,000 0 0 76,537,000
Eswatini, The Kingdom Of 68,687,500 0 9,812,500 58,875,000
Ethiopia 411,787,500 0 0 411,787,500
Gabon 637,325,000 0 0 637,325,000
Gambia, The 104,886,250 0 0 104,886,250
Georgia 446,500,000 0 0 446,500,000
Ghana 2,087,474,500 0 14,944,500 2,072,530,000
Grenada 22,004,000 0 0 22,004,000
Guinea 312,388,700 0 1,836,000 310,552,700
Guinea-Bissau 39,369,400 0 0 39,369,400
Haiti 184,824,900 0 0 184,824,900
Honduras 458,705,750 0 17,902,375 440,803,375
Jamaica 524,537,528 191,450,000 6,189,174 709,798,354
Jordan 1,496,577,667 0 0 1,496,577,667
Kenya 2,566,263,300 0 0 2,566,263,300
Kosovo 56,788,500 0 0 56,788,500
Kyrgyz Republic 166,499,200 0 0 166,499,200
Lesotho 29,090,000 0 0 29,090,000
Liberia 166,212,200 0 0 166,212,200
Madagascar 637,569,200 0 0 637,569,200
Malawi 331,923,000 0 0 331,923,000
Maldives 21,200,000 0 0 21,200,000
Mali 362,742,600 0 0 362,742,600
Mauritania 259,072,000 0 0 259,072,000
Moldova, Republic Of 579,870,005 0 1,866,666 578,003,339
Mongolia 165,024,458 0 9,037,500 155,986,958
Montenegro, Republic Of 45,375,000 0 0 45,375,000
Morocco 1,344,250,000 0 0 1,344,250,000
Mozambique 516,880,000 0 0 516,880,000
Myanmar 473,732,500 0 0 473,732,500
Namibia 191,100,000 0 0 191,100,000
Nepal 324,495,000 0 0 324,495,000
Nicaragua 130,000,000 0 10,833,750 119,166,250
Niger 356,694,000 0 0 356,694,000
Nigeria 1,534,062,500 0 0 1,534,062,500
North Macedonia, Republic Of 291,127,500 0 0 291,127,500
Pakistan 5,971,520,836 0 0 5,971,520,836
Panama 235,500,000 0 0 235,500,000
Papua New Guinea 394,820,000 0 0 394,820,000
Rwanda 367,909,980 0 0 367,909,980
St. Lucia 21,400,000 0 0 21,400,000
St. Vincent And The Grenadines 20,079,950 0 0 20,079,950
Samoa 16,200,000 0 0 16,200,000
Sao Tome & Principe 24,398,863 0 0 24,398,863
Senegal 1,197,281,250 0 0 1,197,281,250
Serbia, Republic Of 949,460,000 0 0 949,460,000
Seychelles 94,600,750 0 0 94,600,750
Sierra Leone 355,330,200 0 6,074,000 349,256,200
Solomon Islands 17,540,505 0 1,733,750 15,806,755
Somalia 72,000,000 0 0 72,000,000
South Africa 2,288,400,000 0 0 2,288,400,000
South Sudan 246,000,000 0 0 246,000,000
Sri Lanka 1,166,812,512 0 0 1,166,812,512
Sudan 991,551,000 0 0 991,551,000
Suriname 197,000,000 46,700,000 0 243,700,000
Tajikistan, Republic Of 139,200,000 0 0 139,200,000
Tanzania 739,900,000 0 0 739,900,000
Togo 232,548,000 51,380,000 0 283,928,000
Tonga 13,800,000 0 0 13,800,000
Tunisia 1,142,584,631 0 0 1,142,584,631
Uganda 902,500,000 90,250,000 0 992,750,000
Ukraine 8,944,705,840 0 542,675,833 8,402,030,007
Uzbekistan, Republic Of 206,768,750 0 0 206,768,750
Vanuatu 2,550,000 0 0 2,550,000
Yemen, Republic Of 9,750,000 0 4,875,000 4,875,000
Zambia 419,640,000 0 0 419,640,000
Total 112,822,841,518 379,780,000 1,379,658,321 111,822,963,197
SOURCE: Business Insider